The Orcid Id
Research Gate Profile
Web of Science Researcher ID ACS-1935-2022
Scopus Author Id 58569340800 and 57223110312
Google Scholar Id 9oECtBYAAAAJ
Sr. No. | Title | Type | National/ International | Journal/ Conference/ Download Copyright | Year |
1 | Architecture for Information Services on Mobile Devices Based on Push Algorithm | Download Paper | International | Conference | 2007 |
2 | 24- Data hiding in Motion Vectors of Compressed Video Based On their Associated Prediction Error Corpus ID: 3863399 IJETAE Volume 2, Issue 10, October 2012 ISSN 2250-2459 | Download Paper | International | Journal | 2012 |
3 | 1- Mining Tree Based Association Rules for XML Query answering: A Review, in the international conference and workshop on advanced computing ICWAC 2013 Dated 22 - 23 Feb 2013 At Thakur college of Engineering Mumbai. | Download Paper | International | Journal | 2013 |
4 | 2- A survey on anonymization methods for privacy-preserving data mining, at 3rd International Conference on Recent Trends in Engineering & Technology ICRTET 2014, Dated 30 March 2014 | Download Paper | International | Conference | 2014 |
5 | Effective Correlation in Stepping Stones by Flow Watermarking in Encrypted Attack Traffic International Journal of Electrical, Electronics ISSN No. (Online): 2277-2626 and Computer Engineering 3(1): 173-176(2014) | Download Paper | International | Journal | 2014 |
6 | 3-Secure Mining of Association Rules in Horizontally Distributed Databases Using FDM and K&C algorithm, Volume 3, issue 3, ISSN 2278-6856 Page 263 International Journal of Emerging Trends & Technology in Computer Science | Download Paper | International | Journal | 2014 |
7 | 4- An anonymization Method Based Data Publishing Using Tradeoff Function, IFRSA Volume 4 Issue 1 date Feb 2014 | Download Paper | International | Journal | 2014 |
8 | 5- Privacy-preserving association rules mining in horizontally distributed databases using FDM and K and C algorithm, IJEDR Volume 2 Issue 3 ISSN 2321-9939 Date 04/07/2015 | Download Paper | International | Journal | 2015 |
9 | 6-"Prediction of Collective Behavior Using Edge Centric Clustering Technique" International Journal of Advanced Research in Electronics and Communication Engineering (IJARECE) Volume 4 Issue 7 ISSN 2278–909X PAGE 1951 | Download Paper | International | Journal | 2015 |
10 | 23-A Review on Prediction of Collective Behavior, (IJCSIT) International Journal of Computer Science and Information Technologies, Vol. 6 (3), 2015, 2485-2487 ISSN: 0975-9646 | Download Paper | International | Journal | 2015 |
11 | A Preparation of Data Sets for Data Mining Analysis using Horizontal Aggregations in SQL: A Research, IJARSMT, Volume 3, Issue-7, July 2017 | Download Paper | International | Journal | 2017 |
12 | 7-Presented a Paper entitled " The survey on predicting coronary heart disease among Indian women using data mining technique" in an international conference on ICCCC2017 dated 18- 19 Aug 2017 at MCOERC, | Download Paper | International | Conference | 2017 |
13 | 8-"Android & Web-based Application for Carpooling System IJARIIE-ISSN(O)-2395-4396 Vol-3 Issue-2 2017 | Download Paper | International | Journal | 2017 |
14 | 9-Registered Copyright for “Data Mining & ML-based prediction system for GDM”, Registration Number: L-79236/2018 | Download Copyright | National | Download Copyright | 2018 |
15 | 10-Registered Copyright for “Pattern-Based Document Clustering And Classification For Relevance Feature Discovery In-Text Corpus.”, Registration Number: 8247/2016-CO/L | Download Copyright | National | Download Copyright | 2016 |
16 | 11-Registered Copyright fo Prediction of Collective Behavior Using Edge Centric Clustering Technique. Registration No. 7853/2016-CO/L | Copyright | National | Download Copyright | 2016 |
17 | 12-Registered Copyright for "ABE Schema and RCCA Algorithm For Outsourced Decryption On Cloud." Registration No 8299/2016-CO/L | Download Copyright | National | Download Copyright | 2016 |
18 | 13-A Review on An Encryption Engines For Multi-Core Processor Systems IOSR Journal of Electronics and Communication Engineering (IOSR-JECE) e-ISSN: 2278-2834, p-ISSN: 2278-8735 PP 38-46 | Download Paper | National | Journal | 2015 |
19 | 14-Presented Paper entitled "Survey on Machine Learning Approaches for Predicting the Diabetes Mellitus" In ICCC 2019 held on 15-16 March 2019 at MOCERC Nashik | Download Paper | International | Conference | 2019 |
20 | 15-Presented Paper entitled "Privacy Policy Inference of user-uploaded image on content sharing sites" in ICCC 2019 held on 15-16 March 2019 at MOCERC Nashik | Paper | International | Conference | 2019 |
21 | 16-Presented Paper entitled "E-Voting System Using Android Platform" In ICCC 2019 held on 15-16 March 2019 at MOCERC Nashik | Paper | International | Conference | 2019 |
22 | 17-Published Paper entitled "Interpretation of Confidentiality Policy for Uploaded Pictures on Content Sharing Sites" in the Journal of Advanced Research in Computer Graphics and Multimedia Technology Volume 2, Issue 2 - 2019, Pg. No. 15-18 | Download Paper | International | Journal | 2019 |
23 | 18-Published Paper entitled" Smart Medicine Box for Old Age People", IJARIIE-ISSN(O)-2395-4396. Vol-5 Issue-1 2019 (http://ijariie.com/) | Download Paper | International | Journal | 2019 |
24 | 19-Published Paper "A Comprehensive Review on Machine learning approaches for prediction of GDM" in Springer journal on 8th Aug 2020 | Download Paper | International | Journal | 2019 |
25 | 20-Study and Implementation of classifiers for the risk of diabetes prediction IERJ Volume 3, Issue 2,5093-5098, Mar-19 10.1568, ISSN 2395-1621 | Download Paper | International | Journal | 2019 |
26 | 21 A Machine Learning Approach to Heart Attack Prediction Vol-6 Issue-4 2020 IJARIIE, ISSN(O)-2395-4396 Page 12277 to 12277 | Download Paper | International | Journal | 2019 |
27 | 25 Heart Attack Prediction System e-ISSN: 2320-9801, p-ISSN: 2320-9798| www.ijircce.com | Impact Factor: 7.488 Volume 8, Issue 6, June 2020 | Download Paper | International | Journal | 2020 |
28 | 26 Moodle Based E-Learning , IJASRET Volume 4 || Special Issue 3 || ICCEME 2019-2020|| ISSN (Online) 2456-0774 | Download Paper | International | Journal | 2020 |
29 | "Study and Implementation of Classifiers for the Risk of Diabetes Prediction" Registration number L-83346/2019 dated 18/06/2019, Diary Number: 7168/2019-CO/L | Download Copyright | National | Copyright | 2019 |
30 | 34-Classification of Colorectal Cancer International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE) Impact Factor 7-078 Volume-10 Issue-6 June-2021 DOI 10-17148-IJARCCE-2021-106120 | Download Paper | International | Journal | 2021 |
31 | 35-A Review on Risk Prediction Models for Colorectal Cancer Gawande Laware Gayatri International Journal of Innovative Research In Computer and Communication Engineering (IJIRCCE) volume 9 issue 5 May 2021 issn2320-9798 | Download Paper | International | Journal | 2021 |
32 | Traffic Collision Analysis and Prediction, International Journal of Current Engineering and Technology P-ISSN 2347 – 5161 Special Issue-8 (Feb 2021) | Download Paper | International | Journal | 2021 |
33 | Study And Implementation of Classifiers For The Risk of Diabetes Prediction 7168-2019- CO -L- copy Right Certificate Applicant copy-18-06-2019 | Download Copyright | National | Diary No | 2019 |
34 | Detecting Fake Accounts on Social Media using Neural Network (ISSN: 2320-2882 IJCRT Vol-9, Issue-11 Date 11 Nov 2021) | Download Paper | International | Journal | 2021 |
35 | Prediction of Frequent Hospitalization of Diabetic Patients http://doi.org/10.2139/ssrn.4043544 | Download Paper | International | Journal | 2022 |
36 | Lung Cancer Detection Using Deep Learning Techniques | Download Paper | International | Journal | 2023 |
37 | News Text Summarization Using Latent Semantic Analysis LSA Algorithm | Download Paper | International | Journal | 2023 |
38 | Smart Hospital and Healthcare System Using Blockchain | Download Paper | International | Journal | 2023 |
39 | Medicine Traceability System | Download Paper | International | Journal | 2022 |
40 | Grape Plant Disease Classification by Analyzing Efficient Machine Learning Algorithm | Download Paper | International | Journal | 2023 |
41 | Early Prediction of Grape Disease Attack Using a Hybrid Classifier in Association with IoT Sensors | Download Paper | International | Journal | 2023 |
42 | Detecting Cyber-attacks in the Industrial Internet of Things using a Hybrid Deep Random Neural Network https://doi.org/10.52783/jes.762 | Download Paper | Scopus | Journal | 2024 |
43 | |